Cars — Registrations
Monthly new car registrations and used imports in Ireland by make and model. CSO data updated monthly.
New private cars registered each month
Select up to 10 brands to compare over time
Most registered new car models
| # | Model | Market Share |
|---|---|---|
| 1 | Hyundai Tucson | 9.0% |
| 2 | Toyota Yaris Cross | 8.2% |
| 3 | Kia Sportage | 7.5% |
| 4 | Toyota Corolla Cross | 6.6% |
| 5 | Hyundai Kona | 5.9% |
| 6 | Toyota Corolla | 5.6% |
| 7 | Toyota Yaris | 4.6% |
| 8 | Volkswagen ID.4 | 4.1% |
| 9 | Skoda Octavia | 4.1% |
| 10 | Skoda Kodiaq | 3.9% |
| 11 | Toyota C-HR | 3.8% |
| 12 | Volkswagen Tiguan | 3.6% |
| 13 | Ford Puma | 3.4% |
| 14 | BYD Seal | 3.4% |
| 15 | Nissan Qashqai | 2.9% |
| 16 | Opel Frontera | 2.6% |
| 17 | Volkswagen T-Roc | 2.5% |
| 18 | Volkswagen Golf | 2.5% |
| 19 | Nissan Juke | 2.5% |
| 20 | Dacia Bigster | 2.4% |
| 21 | Dacia Duster | 2.3% |
| 22 | Peugeot 3008 | 2.2% |
| 23 | Dacia Sandero | 2.1% |
| 24 | Hyundai Inster | 2.1% |
| 25 | Kia EV 3 | 2.1% |
Market share based on CSO model-level registration data (TEM28, from Jan 2024). Rankings reflect relative popularity among all new car models.
Monthly comparison of new registrations and used car imports
Source: CSO — Vehicles Licensed for the First Time (TEM24, TEM25, TEM28). Updated monthly.