Cars — County Stats
Compare new car registrations and EV adoption across all 26 Irish counties. Data covers January to June 2025 (2026 year-to-date).
All counties sorted by total registrations — Jan to June 2025
| # | County | New Cars | Imports | Total | EV % |
|---|---|---|---|---|---|
| 1 | Dublin | 68,672 | 32,612 | 101,284 | 24.1% |
| 2 | Cork | 24,544 | 7,184 | 31,728 | 21.7% |
| 3 | Kildare | 11,032 | 4,876 | 15,908 | 28.4% |
| 4 | Galway | 8,876 | 4,648 | 13,524 | 18% |
| 5 | Meath | 7,828 | 5,360 | 13,188 | 29.1% |
| 6 | Limerick | 7,744 | 2,712 | 10,456 | 21% |
| 7 | Donegal | 4,880 | 4,100 | 8,980 | 17.4% |
| 8 | Louth | 5,036 | 3,464 | 8,500 | 23.4% |
| 9 | Tipperary | 6,020 | 2,176 | 8,196 | 20.6% |
| 10 | Wexford | 6,264 | 1,708 | 7,972 | 23.9% |
| 11 | Wicklow | 5,384 | 2,292 | 7,676 | 33.5% |
| 12 | Waterford | 5,304 | 1,896 | 7,200 | 20.5% |
| 13 | Clare | 4,900 | 2,036 | 6,936 | 20.4% |
| 14 | Roscommon | 5,900 | 796 | 6,696 | 7.8% |
| 15 | Kerry | 5,032 | 1,584 | 6,616 | 19.1% |
| 16 | Mayo | 3,976 | 1,860 | 5,836 | 15.7% |
| 17 | Westmeath | 3,612 | 1,436 | 5,048 | 27.5% |
| 18 | Kilkenny | 3,908 | 1,104 | 5,012 | 22.7% |
| 19 | Laois | 3,200 | 1,468 | 4,668 | 22.8% |
| 20 | Cavan | 2,664 | 1,440 | 4,104 | 16% |
| 21 | Offaly | 2,492 | 892 | 3,384 | 18.3% |
| 22 | Sligo | 2,444 | 936 | 3,380 | 20.2% |
| 23 | Monaghan | 1,816 | 1,488 | 3,304 | 16.8% |
| 24 | Carlow | 2,680 | 524 | 3,204 | 19.7% |
| 25 | Longford | 1,044 | 640 | 1,684 | 18.8% |
| 26 | Leitrim | 1,052 | 408 | 1,460 | 14.7% |
New cars + imports, Jan to June 2025
Percentage of new registrations that are fully electric — Jan to June 2025
Source: CSO — Vehicles Licensed for the First Time (TEM24, TEM25, TEM27). Updated monthly.