Cars — County Stats
Compare new car registrations and EV adoption across all 26 Irish counties. Data covers January to June 2025 (2026 year-to-date).
Last updated: June 2025 · Source: CSO PxStat
All counties sorted by total registrations — Jan to June 2025
| # | County | New Cars | Imports | Total | EV % |
|---|---|---|---|---|---|
| 1 | Dublin | 43,568 | 21,360 | 64,928 | 26.1% |
| 2 | Cork | 19,152 | 4,612 | 23,764 | 20.2% |
| 3 | Kildare | 8,472 | 3,220 | 11,692 | 26.4% |
| 4 | Galway | 6,700 | 3,024 | 9,724 | 16.2% |
| 5 | Meath | 5,912 | 3,584 | 9,496 | 26.3% |
| 6 | Limerick | 6,044 | 1,712 | 7,756 | 18.7% |
| 7 | Donegal | 3,916 | 2,624 | 6,540 | 17.6% |
| 8 | Tipperary | 4,724 | 1,380 | 6,104 | 19.5% |
| 9 | Louth | 3,856 | 2,100 | 5,956 | 22.1% |
| 10 | Wexford | 4,860 | 1,032 | 5,892 | 23.4% |
| 11 | Wicklow | 4,084 | 1,520 | 5,604 | 31.7% |
| 12 | Waterford | 4,036 | 1,232 | 5,268 | 21% |
| 13 | Clare | 3,864 | 1,304 | 5,168 | 18% |
| 14 | Kerry | 3,992 | 1,060 | 5,052 | 17.3% |
| 15 | Mayo | 3,168 | 1,220 | 4,388 | 14.5% |
| 16 | Kilkenny | 3,112 | 724 | 3,836 | 22.1% |
| 17 | Westmeath | 2,784 | 908 | 3,692 | 28% |
| 18 | Laois | 2,448 | 952 | 3,400 | 20.7% |
| 19 | Cavan | 1,924 | 944 | 2,868 | 15.9% |
| 20 | Offaly | 2,008 | 588 | 2,596 | 17.3% |
| 21 | Sligo | 1,948 | 552 | 2,500 | 20.6% |
| 22 | Monaghan | 1,428 | 1,000 | 2,428 | 16.7% |
| 23 | Carlow | 2,080 | 344 | 2,424 | 18% |
| 24 | Roscommon | 1,736 | 520 | 2,256 | 20.2% |
| 25 | Longford | 836 | 408 | 1,244 | 18.7% |
| 26 | Leitrim | 768 | 232 | 1,000 | 12.4% |
New cars + imports, Jan to June 2025
Percentage of new registrations that are fully electric — Jan to June 2025
Source: CSO — Vehicles Licensed for the First Time (TEM24, TEM25, TEM27). Updated monthly.